DIVISION · Robotics and physical AI
Robotics and physical AI
The robots that put AI to work.
Off-season
On 6 Feb Waymo said that its self driving system has gone nearly 200 million fully autonomous miles, and that it practices on "billions of miles in virtual worlds".
This is where AI leaves the screen and moves through the real world, like robotaxis on your street.
Latest news
- Waymo: The Waymo World Model blog post
The Waymo Driver has traveled nearly 200 million fully autonomous miles, becoming a vital part of the urban fabric in major U.S. cities
- Waymo: The Waymo World Model blog post
What riders and local communities don’t see is our Driver navigating billions of miles in virtual worlds, mastering complex scenarios long before it encounters them on public roads.
- 1X Technologies
- ABB Robotics
- AgiBot
- Agility Robotics
- Apptronik
- Aurora Innovation
- Boston Dynamics
- Cognex
- Dobot
- Doosan Robotics
- FANUC
- Figure AI
- Geekplus
- Harmonic Drive Systems
- Hesai
- Intuitive
- John Deere
- Kodiak AI
- KUKA
- Nabtesco
- NEURA Robotics
- Nidec
- Ningbo Tuopu Group
- OMRON
- Ouster
- Physical Intelligence
- Pony.ai
- Rainbow Robotics
- Roborock
- RoboSense
- ROBOTIS
- Rockwell Automation
- Serve Robotics
- Skild AI
- Skydio
- Symbotic
- Techman Robot
- Tesla
- Toyota Motor
- UBTECH Robotics
- Unitree Robotics
- Universal Robots
- Waymo
- Wayve
- WeRide
- XPeng
- Yaskawa Electric
- Zhejiang Sanhua Intelligent Controls
The table
| Place | Company |
|---|---|
| 1 | Tesla Latest news: Tesla says Cybercab production has begun in Texas, as second-quarter capital spending more than doubles to $5.8 billion Placed on whole-company size. AI is one part of the business. |
| 2 | Toyota Motor Latest news: Toyota Motor is placed mainly on its size in Robotics and physical AI Placed on whole-company size. AI is one part of the business. |
| 3 | Waymo Latest news: Waymo closes a $5 billion term loan, its first debt financing Placed on value only. No published revenue. |
| 4 | John Deere Latest news: John Deere is placed mainly on its size in Robotics and physical AI |
| 5 | Intuitive Latest news: Intuitive is placed mainly on its size in Robotics and physical AI |
| 6 | Rockwell Automation Latest news: Rockwell Automation raises its fiscal 2026 outlook as data-center and semiconductor customers spend more |
| 7 | Figure AI Latest news: Figure signs a multi-year compute deal with Nscale, $3.5 billion committed to start Placed on value only. No published revenue. |
| 8 | FANUC Latest news: FANUC is placed mainly on its size in Robotics and physical AI |
| 9 | Nidec Latest news: Nidec reports a 519 billion yen operating loss after restating results, and its auditor declined to give an opinion |
| 10 | XPeng Latest news: XPeng reports flat second-quarter deliveries and a wider loss, and says it expects physical AI commercialization to accelerate |
| 11 | Zhejiang Sanhua Intelligent Controls Latest news: Zhejiang Sanhua Intelligent Controls is placed mainly on its size in Robotics and physical AI |
| 12 | Symbotic Latest news: Symbotic is placed mainly on its size in Robotics and physical AI |
| 13 | Ningbo Tuopu Group Latest news: Ningbo Tuopu Group is placed mainly on its size in Robotics and physical AI |
| 14 | OMRON Latest news: OMRON raises its full-year forecast after first-quarter revenue jumps 26% on AI-related demand |
| 15 | Yaskawa Electric Latest news: Yaskawa reports record quarterly orders, up 38%, but cuts its profit forecast after a software switch slowed output |
| 16 | ABB Robotics Latest news: ABB Robotics is placed mainly on its size in Robotics and physical AI, with its valuation set in October 2025 Part of ABB, which also appears in Power. |
| 17 | Roborock Latest news: Roborock is placed mainly on its size in Robotics and physical AI |
| 18 | Cognex Latest news: Cognex reports record quarterly revenue of $291 million and raises its 2026 revenue guidance |
| 19 | Unitree Robotics Latest news: Unitree Robotics lists on Shanghai's STAR Market, raising about 6.1 billion yuan |
| 20 | Nabtesco Latest news: Nabtesco is placed mainly on its size in Robotics and physical AI |
| 21 | Skydio Latest news: Skydio is placed mainly on its size in Robotics and physical AI Placed on value only. No published revenue. |
| 22 | Aurora Innovation Latest news: Aurora launches second-generation driverless trucks and plans 200 in operation by the end of 2026 |
| 23 | Rainbow Robotics Latest news: Rainbow Robotics is placed mainly on its size in Robotics and physical AI |
| 24 | UBTECH Robotics Latest news: UBTECH says humanoid robot revenue rose 1,445% in the first half |
| 25 | Agility Robotics Latest news: Agility Robotics' SEC filing shows a $140 million operating loss and a going-concern warning Placed on value only. No published revenue. |
| 26 | Harmonic Drive Systems Latest news: Harmonic Drive Systems is placed mainly on its size in Robotics and physical AI |
| 27 | Doosan Robotics Latest news: Doosan Robotics is placed mainly on its size in Robotics and physical AI |
| 28 | Hesai Latest news: Hesai ships 628,275 lidar units and raises its guidance for new growth businesses |
| 29 | ROBOTIS Latest news: ROBOTIS is placed mainly on its size in Robotics and physical AI |
| 30 | Geekplus Latest news: Geekplus is placed mainly on its size in Robotics and physical AI |
| 31 | Pony.ai Latest news: Pony.ai says robotaxi revenue rose 691% in the second quarter |
| 32 | Ouster Latest news: Ouster is placed mainly on its size in Robotics and physical AI |
| 33 | WeRide Latest news: WeRide says its driverless fleet reached about 3,400 vehicles as second-quarter revenue rose |
| 34 | Techman Robot Latest news: Techman Robot is placed mainly on its size in Robotics and physical AI |
| 35 | Dobot Latest news: Dobot is placed mainly on its size in Robotics and physical AI |
| 36 | RoboSense Latest news: RoboSense is placed mainly on its size in Robotics and physical AI |
| 37 | Serve Robotics Latest news: Serve Robotics is placed mainly on its size in Robotics and physical AI |
| 38 | Kodiak AI Latest news: Kodiak AI says its customer Atlas now runs 35 Kodiak driverless trucks |
| AgiBot Not enough evidence to place yet. | |
| Wayve Not enough evidence to place yet. | |
| Skild AI Not enough evidence to place yet. | |
| Boston Dynamics Not enough evidence to place yet. | |
| Physical Intelligence Not enough evidence to place yet. | |
| 1X Technologies Not enough evidence to place yet. | |
| KUKA Not enough evidence to place yet. | |
| Universal Robots Not enough evidence to place yet. | |
| Apptronik Not enough evidence to place yet. | |
| NEURA Robotics Not enough evidence to place yet. |
In the other seven divisions, each company's place comes mainly from its size, measured by stock market value or latest private valuation and by revenue, with a small capped nudge from its sourced news. Revenue is taken from the company's own filings or results. Revenue in other currencies is converted to US dollars at the Federal Reserve rate on the last day of each company's financial year.
A company with a value but no published revenue is placed on its value alone and says so. A company with published revenue but no published value is placed on its revenue alone and says so. A company with no sourced size figure is not given a place yet. Large companies with many businesses are placed on their whole size and say so.
Rankings place a company within its division by fixed factors and the sourced news. They are not a forecast or a recommendation about any security.
Rankings show where a company stands in the AI economy. They say nothing about its shares.
Private companies are placed on their latest sourced valuation, and where that valuation is about a year old or more, the line says when it was set.
Sectors in this division
Get the weekly Pulse: https://actsofevolution.substack.com/subscribe
This is general information, not investment advice.